Ercot Twitter
Ercot Map
ERCOT on Twitter: operations have returned to normal, and we are no longer asking for energy conservation. A Corpus Christi resident filed suit against the Electric Reliability Council of Texas (ERCOT) on Friday, alleging the power grid operator should be held liable after failing to adequately prepare.
Ercot Texas Twitter
Ranking | Hashtag/Topic United States | Tweets Volume |
---|---|---|
1. | #UFC261 | 609674 |
2. | Modi | 415322 |
3. | Chan | 345967 |
4. | Usman | 258512 |
5. | Madoka | 170920 |
6. | #OurSpringNEWday | 170553 |
7. | #CSKvRCB | 159882 |
8. | Weidman | 99485 |
9. | The UFC | 96609 |
10. | Spurs | 94743 |
11. | WELCOME TO EN-CARNIVAL | 92501 |
12. | The Father | 90745 |
13. | Silva | 89441 |
14. | Diaz | 88517 |
15. | Jadeja | 87998 |
16. | Musk | 78512 |
17. | Thug Rose | 67864 |
18. | LITTLE ONE | 64796 |
19. | Feliz Domingo | 63328 |
20. | Kane | 59808 |
21. | Zhang | 57784 |
22. | #Oscars | 54062 |
23. | Karl | 48238 |
24. | yujin | 46291 |
25. | WE LOVE YOU ZIAM | 45630 |
26. | On a Sunday | 45107 |
27. | Traditional | 44554 |
28. | yunho | 42312 |
29. | HAPPY BIRTHDAE | 40874 |
30. | #LEEMUN | 39323 |
31. | Foolish | 38664 |
32. | Tatis | 38431 |
33. | Good Sunday | 37104 |
34. | Wolves | 36886 |
35. | Neymar | 36700 |
36. | Valentina | 35901 |
37. | Knocked | 35776 |
38. | Anderson Silva | 35068 |
39. | HANNAH | 34830 |
40. | Theo | 32760 |
41. | Porter | 31810 |
42. | Nadal | 31666 |
43. | Tina | 30360 |
44. | #CarabaoCupFinal | 28697 |
45. | Atleti | 26771 |
46. | Griezmann | 25563 |
47. | Laporte | 21890 |
48. | Rebellion | 21116 |
49. | Blessed Sunday | 20599 |
50. | Bauer | 20339 |
51. | Villarreal | 20280 |
52. | #WorldPenguinDay | 20023 |
53. | Saturday Night Live | 19803 |
54. | uriah hall | 19635 |
55. | Sterling | 19547 |
56. | #COYS | 18951 |
57. | #SundayThoughts | 18895 |
58. | #sundayvibes | 18346 |
59. | Nunes | 18065 |
60. | Tsitsipas | 16226 |
61. | Colby | 16180 |
62. | Celtics | 16157 |
63. | Baghdad | 14775 |
64. | Stage 2 | 14463 |
65. | Lamb | 13709 |
66. | Pogba | 13635 |
67. | Joe Rogan | 13598 |
68. | Nigerian Nightmare | 12463 |
69. | Eret | 12282 |
70. | PUFFY | 11501 |
71. | Sunday Funday | 11338 |
72. | Cavani | 11160 |
73. | #NASCAR | 11089 |
74. | Rossi | 10910 |
75. | Nomadland | 10893 |
76. | Anuel | 10675 |
77. | Ryan Mason | 10444 |
78. | #SundayMorning | 10429 |
79. | Beautiful Sunday | 10312 |
80. | Best Picture | 10227 |
81. | Al Pacino | 10090 |
82. | Dana White | 10067 |
83. | Pat Hughes | <10k |
84. | Arrieta | <10k |
85. | Remember the Titans | <10k |
86. | Aurier | <10k |
87. | tommys | <10k |
88. | COME ON YOU SPURS | <10k |
89. | Matt DiBenedetto | <10k |
90. | Mahrez | <10k |
91. | #HowToBeATrueGentleman | <10k |
92. | Bubba Wallace | <10k |
93. | #GreatTelephoneTips | <10k |
94. | Flaherty | <10k |
95. | Fiorentina | <10k |
96. | Jimmie | <10k |
97. | Blaney | <10k |
98. | Bale | <10k |
99. | The Celtics | <10k |
100. | Nick Nelson | <10k |
101. | Pedri | <10k |
102. | Guentzel | <10k |
103. | Blueface | <10k |
104. | Street Jesus | <10k |
105. | John Means | <10k |
106. | Academy Awards | <10k |
107. | #SundayFunday | <10k |
108. | Creed | <10k |
109. | Jeremy Bullins | <10k |
110. | Trevor Story | <10k |
111. | Kopech | <10k |
112. | Ndombele | <10k |
113. | Matty D | <10k |
114. | Yaga | <10k |
115. | Herb Dean | <10k |
116. | Larson | <10k |
117. | Alber Elbaz | <10k |
118. | Maguire | <10k |
119. | Austin Hays | <10k |
120. | Marcus Smart | <10k |
121. | Brad Keselowski | <10k |
122. | Masdival | <10k |
123. | Stenhouse | <10k |
124. | Rainy Sunday | <10k |
125. | Truex | <10k |
126. | 46% of Republicans | <10k |
127. | Kevin Ware | <10k |
128. | Hornets | <10k |
129. | Sound of Metal | <10k |
130. | David Hale | <10k |
131. | Pancakes | <10k |
132. | PURPLED LORE | <10k |
133. | Nipsey Russell | <10k |
134. | Lloris | <10k |
135. | Gift Bag | <10k |
136. | Barty | <10k |
137. | Bubba | <10k |
138. | Morata | <10k |
139. | Ramadan Kyrie | <10k |
140. | Reguilon | <10k |
141. | Newt | <10k |
142. | Taillon | <10k |
143. | Strange Fruit | <10k |
144. | Evan Russell | <10k |
145. | Dog Day Afternoon | <10k |
146. | Promising Young Woman | <10k |
147. | Coach Carter | <10k |
148. | Blake Griffin | <10k |
149. | Lo Celso | <10k |
150. | kenley | <10k |
Ercot News Twitter
In 2018, an appeals court in Dallas ruled that ERCOT, despite the fact that it is a private nonprofit, has sovereign immunity after Dallas-based utility Panda Power sued the operator over. — ERCOT (@ERCOTISO) April 13, 2021 Texans are being encouraged to reduce energy use throughout the afternoon and evening of April 13. Though ERCOT didn't declare an emergency, they didn't dismiss.